<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paradox Media Group &#187; Design</title>
	<atom:link href="http://paradoxmg.com/category/blog/design-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://paradoxmg.com</link>
	<description>Video Production, Web Development, Mobile Products</description>
	<lastBuildDate>Mon, 14 Sep 2009 20:35:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Balanced Media Diet</title>
		<link>http://paradoxmg.com/2009/09/balanced-media-diet/</link>
		<comments>http://paradoxmg.com/2009/09/balanced-media-diet/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 20:23:49 +0000</pubDate>
		<dc:creator>Andy Anderson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://paradoxmg.com/?p=325</guid>
		<description><![CDATA[Wired just posted this interesting article.  They say, we focus so much on the impertinence of good nutrition but don't always consider how important it is to have a balanced diet in our media intake.  It should be a diet that nourishes us...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="padding-top: 10px; padding-bottom: 10px;float: left; margin-left: 1px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fparadoxmg.com%2F2009%2F09%2Fbalanced-media-diet%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fparadoxmg.com_2F2009_2F09_2Fbalanced-media-diet_2F&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fparadoxmg.com%2F2009%2F09%2Fbalanced-media-diet%2F" height="61" width="51" /></a></div><p><a title="Wired" href="http://www.wired.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.wired.com?referer=');">Wired</a> just posted <a title="Balance Your Media Diet" href="http://www.wired.com/culture/lifestyle/magazine/17-08/by_media_diet#" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.wired.com/culture/lifestyle/magazine/17-08/by_media_diet?referer=');">this interesting article</a>.  They say, we focus so much on the impertinence of good nutrition but don&#8217;t always consider how important it is to have a balanced diet in our media intake.  It should be a diet that nourishes us and doesn&#8217;t deplete us or leave us empty.  <a title="Jason Lee Illustration" href="http://www.wired.com/imageviewer/?imagePath=%2Fimages%2Farticle%2Fmagazine%2F1708%2Fby_media_diet_f.jpg&amp;amp;imageCaption=&amp;amp;imageCredit=Jason%20Lee" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.wired.com/imageviewer/?imagePath=_2Fimages_2Farticle_2Fmagazine_2F1708_2Fby_media_diet_f.jpg_amp_amp_imageCaption=_amp_amp_imageCredit=Jason_20Lee&amp;referer=');">This illustration</a> by Jason Lee says it all.  Enjoy.</p>
<p><a href="http://paradoxmg.com/wp-content/uploads/2009/09/by_media_diet_f.jpg"><img class="alignnone size-full wp-image-324" title="balanced media diet" src="http://paradoxmg.com/wp-content/uploads/2009/09/by_media_diet_f.jpg" alt="balanced media diet" width="630" height="737" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://paradoxmg.com/2009/09/balanced-media-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combining Science and Art</title>
		<link>http://paradoxmg.com/2009/09/combining-science-and-art/</link>
		<comments>http://paradoxmg.com/2009/09/combining-science-and-art/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 15:21:26 +0000</pubDate>
		<dc:creator>Andy Anderson</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[damien hirst]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://paradoxmg.com/?p=307</guid>
		<description><![CDATA[Damien Hirst is an artist I became familiar with through an article in Fast Company titled, Most Creative People of 2009.  I was instantly captivated by his 22 ton shark preserved in phamedlahide and suspended...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="padding-top: 10px; padding-bottom: 10px;float: left; margin-left: 1px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fparadoxmg.com%2F2009%2F09%2Fcombining-science-and-art%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fparadoxmg.com_2F2009_2F09_2Fcombining-science-and-art_2F&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fparadoxmg.com%2F2009%2F09%2Fcombining-science-and-art%2F" height="61" width="51" /></a></div><p><a title="Damien Hirst" href="http://www.damienhirst.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.damienhirst.com?referer=');">Damien Hirst</a> is an artist I became familiar with through an article in <a title="Fast Company" href="http://www.fastcompany.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.fastcompany.com?referer=');">Fast Company</a> titled, <a title="Most Creative People of 2009" href="http://www.fastcompany.com/100/2009/damien-hirst" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.fastcompany.com/100/2009/damien-hirst?referer=');">Most Creative People of 2009</a>.  I was instantly captivated by his 22 ton shark preserved in phamedlahide and suspended in a modern container with an apparent weightlessness.  His work is considered highly controversial by many.  He also has an incredible project where he uses a number of these modern containers to house sequential cross sections of a cow which in total make up the entire figure.  Each of these cross sections are spaced out far enough for an observer to walk around it in 360 degrees.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sWQGa-EBxzk&amp;hl=en&amp;fs=1&amp;rel=0&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/sWQGa-EBxzk&amp;hl=en&amp;fs=1&amp;rel=0&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://paradoxmg.com/2009/09/combining-science-and-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Candy is a Critical Business Requirement</title>
		<link>http://paradoxmg.com/2009/09/eye-candy-is-a-critical-business-requirement/</link>
		<comments>http://paradoxmg.com/2009/09/eye-candy-is-a-critical-business-requirement/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 18:52:51 +0000</pubDate>
		<dc:creator>Andy Anderson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://paradoxmg.com/?p=236</guid>
		<description><![CDATA[Visual design is more than styling. It is function. And not only because it communicates, but also because it makes us feel. And between feeling and communication, people find things easier to use...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="padding-top: 10px; padding-bottom: 10px;float: left; margin-left: 1px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fparadoxmg.com%2F2009%2F09%2Feye-candy-is-a-critical-business-requirement%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fparadoxmg.com_2F2009_2F09_2Feye-candy-is-a-critical-business-requirement_2F&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fparadoxmg.com%2F2009%2F09%2Feye-candy-is-a-critical-business-requirement%2F" height="61" width="51" /></a></div><blockquote><p>Visual design is more than styling. It is function. And not only because it communicates, but also because it makes us feel. And between feeling and communication, people find things easier to use. &#8211; <a title="Stephen's Website" href="http://www.poetpainter.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.poetpainter.com/?referer=');">Stephen P.Anderson</a>.</p></blockquote>
<div id="__ss_161377" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;"><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=eye-candy-is-a-critical-business-requirement-1194732566172952-2&amp;rel=0&amp;stripped_title=eye-candy-is-a-critical-business-requirement" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=eye-candy-is-a-critical-business-requirement-1194732566172952-2&amp;rel=0&amp;stripped_title=eye-candy-is-a-critical-business-requirement" allowscriptaccess="always" allowfullscreen="true"></embed></object></a></div>
<p><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://paradoxmg.com/2009/09/eye-candy-is-a-critical-business-requirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clever Advertising Campaigns of McDonald&#8217;s</title>
		<link>http://paradoxmg.com/2009/09/clever-advertising-campaigns-of-mcdonalds/</link>
		<comments>http://paradoxmg.com/2009/09/clever-advertising-campaigns-of-mcdonalds/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:07:53 +0000</pubDate>
		<dc:creator>Andy Anderson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[mcdonalds]]></category>

		<guid isPermaLink="false">http://paradoxmg.com/?p=160</guid>
		<description><![CDATA[McDonald's worldwide sees nearly 47 million customers through it's doors every single day. If you are at all interested in great design, you'll love this collection of 40 clever...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="padding-top: 10px; padding-bottom: 10px;float: left; margin-left: 1px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fparadoxmg.com%2F2009%2F09%2Fclever-advertising-campaigns-of-mcdonalds%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fparadoxmg.com_2F2009_2F09_2Fclever-advertising-campaigns-of-mcdonalds_2F&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fparadoxmg.com%2F2009%2F09%2Fclever-advertising-campaigns-of-mcdonalds%2F" height="61" width="51" /></a></div><p>McDonald&#8217;s worldwide sees nearly 47 million customers through it&#8217;s doors every single day. If you are at all interested in great design, you&#8217;ll love this collection of <a title="40 Clever Advertising Campaigns of McDonald's" href="http://thedesigninspiration.com/articles/40-clever-advertising-campaigns-of-mcdonalds/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/thedesigninspiration.com/articles/40-clever-advertising-campaigns-of-mcdonalds/?referer=');">40 clever advertising campaigns of McDonald&#8217;s</a> through the years posted on <a title="The Design Inspiration" href="http://thedesigninspiration.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/thedesigninspiration.com/?referer=');">The Design Inspiration</a>.</p>
<p><a title="40 Clever Advertising Campaigns of McDonald's" href="http://thedesigninspiration.com/articles/40-clever-advertising-campaigns-of-mcdonalds/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/thedesigninspiration.com/articles/40-clever-advertising-campaigns-of-mcdonalds/?referer=');">View All 40 Now</a></p>
<p><a href="http://paradoxmg.com/wp-content/uploads/2009/09/McDonald-Ads-12.jpg"><img class="alignnone size-full wp-image-203" title="McDonald-Ads-12" src="http://paradoxmg.com/wp-content/uploads/2009/09/McDonald-Ads-12.jpg" alt="McDonald-Ads-12" width="270" height="405" /></a> <a href="http://paradoxmg.com/wp-content/uploads/2009/09/McDonald-Ads-13.jpg"><img class="alignnone size-full wp-image-204" title="McDonald-Ads-13" src="http://paradoxmg.com/wp-content/uploads/2009/09/McDonald-Ads-13.jpg" alt="McDonald-Ads-13" width="270" height="405" /></a></p>
<p><a href="http://paradoxmg.com/wp-content/uploads/2009/09/McDonald-Ads-13.jpg"></a>*All images copyright McDonald&#8217;s Corporation.</p>
]]></content:encoded>
			<wfw:commentRss>http://paradoxmg.com/2009/09/clever-advertising-campaigns-of-mcdonalds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Craigslist Makeover</title>
		<link>http://paradoxmg.com/2009/08/craigslist-makeover/</link>
		<comments>http://paradoxmg.com/2009/08/craigslist-makeover/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 20:04:44 +0000</pubDate>
		<dc:creator>Andy Anderson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://paradoxmg.com/?p=97</guid>
		<description><![CDATA[I just finished reading an interesting article in Wired featuring concepts from leading designers about what Craigslist might look like if it were to have an interface makeover.  Anyone whose ever used Craigslist knows it's both incredibly...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="padding-top: 10px; padding-bottom: 10px;float: left; margin-left: 1px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fparadoxmg.com%2F2009%2F08%2Fcraigslist-makeover%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fparadoxmg.com_2F2009_2F08_2Fcraigslist-makeover_2F&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fparadoxmg.com%2F2009%2F08%2Fcraigslist-makeover%2F" height="61" width="51" /></a></div><p>I just finished reading an interesting article in <a title="Wired" href="http://www.wired.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.wired.com/?referer=');">Wired</a> featuring concepts from leading designers about what <a title="craigslist.org" href="http://www.craigslist.org" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.craigslist.org?referer=');">Craigslist</a> might look like if it were to have an interface makeover.  Anyone whose ever used Craigslist knows it&#8217;s both incredibly helpful and incredibly cluttered.  Craigslist doesn&#8217;t appear to be interested in a makeover, but as nerds we can&#8217;t help but wonder.  What design do you like best?</p>
<p><a title="Craigslist Makeover Article" href="http://www.wired.com/entertainment/theweb/magazine/17-09/ff_craigslist_makeover" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.wired.com/entertainment/theweb/magazine/17-09/ff_craigslist_makeover?referer=');">Read Article on Wired.com Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paradoxmg.com/2009/08/craigslist-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
