<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paradox Media Group &#187; Ideas</title>
	<atom:link href="http://paradoxmg.com/category/blog/ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://paradoxmg.com</link>
	<description>Video Production, Web Development, Mobile Products</description>
	<lastBuildDate>Mon, 14 Sep 2009 20:35:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learn Something New Everyday</title>
		<link>http://paradoxmg.com/2009/09/learn-something-new-everyday/</link>
		<comments>http://paradoxmg.com/2009/09/learn-something-new-everyday/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:25:06 +0000</pubDate>
		<dc:creator>Andy Anderson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://paradoxmg.com/?p=259</guid>
		<description><![CDATA[If you are a lover of random facts, take a look at this brilliant website dedicated to communicating tidbits of factual information through rudimentary drawings submitted by loyal fans and fact enthusiasts...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="padding-top: 10px; padding-bottom: 10px;float: left; margin-left: 1px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fparadoxmg.com%2F2009%2F09%2Flearn-something-new-everyday%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fparadoxmg.com_2F2009_2F09_2Flearn-something-new-everyday_2F&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fparadoxmg.com%2F2009%2F09%2Flearn-something-new-everyday%2F" height="61" width="51" /></a></div><p>If you are a lover of random facts, take a look at <a title="Learn Something New Everyday" href="http://www.learnsomethingeveryday.co.uk/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.learnsomethingeveryday.co.uk/?referer=');">this brilliant website</a> dedicated to communicating tidbits of factual information through rudimentary drawings submitted by loyal fans and fact enthusiasts. This site is an example is a simple idea executed to perfection.</p>
<p><a href="http://paradoxmg.com/wp-content/uploads/2009/09/prt_sep7.jpg"><img class="alignnone size-full wp-image-271" title="prt_sep7" src="http://paradoxmg.com/wp-content/uploads/2009/09/prt_sep7.jpg" alt="prt_sep7" width="200" height="134" /></a> <a href="http://paradoxmg.com/wp-content/uploads/2009/09/prt_aug14.jpg"><img class="alignnone size-full wp-image-266" title="prt_aug14" src="http://paradoxmg.com/wp-content/uploads/2009/09/prt_aug14.jpg" alt="prt_aug14" width="200" height="134" /></a> <a href="http://paradoxmg.com/wp-content/uploads/2009/09/prt_aug15.jpg"><img class="alignnone size-full wp-image-267" title="prt_aug15" src="http://paradoxmg.com/wp-content/uploads/2009/09/prt_aug15.jpg" alt="prt_aug15" width="200" height="134" /></a> <a href="http://paradoxmg.com/wp-content/uploads/2009/09/prt_sep2.jpg"><img class="alignnone size-full wp-image-269" title="prt_sep2" src="http://paradoxmg.com/wp-content/uploads/2009/09/prt_sep2.jpg" alt="prt_sep2" width="200" height="134" /></a></p>
<p><a title="Learn Something New Everyday" href="http://www.learnsomethingeveryday.co.uk/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.learnsomethingeveryday.co.uk/?referer=');">Visit Site Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paradoxmg.com/2009/09/learn-something-new-everyday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Surprising Science Behind Motivation</title>
		<link>http://paradoxmg.com/2009/09/science-behind-motivation/</link>
		<comments>http://paradoxmg.com/2009/09/science-behind-motivation/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 20:29:59 +0000</pubDate>
		<dc:creator>Andy Anderson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[dan pink]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://paradoxmg.com/?p=147</guid>
		<description><![CDATA[I just finished watching an incredible presentation on TED about the "Surprising Science Behind Motivation" by Dan Pink.  He reveals a number of practical examples about why the typical intrinsic motivators...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="padding-top: 10px; padding-bottom: 10px;float: left; margin-left: 1px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fparadoxmg.com%2F2009%2F09%2Fscience-behind-motivation%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fparadoxmg.com_2F2009_2F09_2Fscience-behind-motivation_2F&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fparadoxmg.com%2F2009%2F09%2Fscience-behind-motivation%2F" height="61" width="51" /></a></div><p>I just finished watching an incredible presentation on <a title="TED.com" href="http://www.ted.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.ted.com/?referer=');">TED</a> about the &#8220;<a title="Dan Pink Presentation" href="http://blog.ted.com/2009/08/the_surprising.php" target="_blank" onclick="pageTracker._trackPageview('/outgoing/blog.ted.com/2009/08/the_surprising.php?referer=');">Surprising Science Behind Motivation</a>&#8221; by <a title="Dan Pink" href="http://www.danpink.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.danpink.com/?referer=');">Dan Pink</a>.  He reveals a number of practical examples about why the typical intrinsic motivators we use every day in business stifle creativity.  One such example is the contrast between Microsoft Encarta and <a title="Wikipedia" href="http://www.wikipedia.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.wikipedia.org/?referer=');">Wikipedia</a>.  Microsoft hired a highly-trained team of developers committed to delivering the project on time and on budget.  These developers would receive rewards as motivation for meeting tough deadlines.  Dan pink calls this type of motivation &#8220;carrots and sticks&#8221;.  Encarta is set to be <a title="Encarta Terminated" href="http://en.wikipedia.org/wiki/Microsoft_Encarta" target="_blank" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Microsoft_Encarta?referer=');">terminated on October 31, 2009</a>.</p>
<p>Wikipedia was created with an entirely different model.  No one was paid one cent, one dollar, one yen&#8230; The project was conceived out of passion and the belief they were on to something incredible.  Dan poses the question, &#8220;What would economists have predicted would have been the more successful method?&#8221;</p>
<p>Further, Dan Pink talks about <a title="Google" href="http://google.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/google.com?referer=');">Google</a> having a 20 percent time policy where developers are given 20 percent of their day to dedicate to whatever they wish.  These ideas are later proposed in meetings.  I was shocked to hear that over 50% of the Google products in a typical year are produced from this 20 percent time.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/DanielPink_2009G-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DanielPink-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=618" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/embed/DanielPink_2009G-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DanielPink-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=618" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://paradoxmg.com/2009/09/science-behind-motivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is Broken</title>
		<link>http://paradoxmg.com/2009/08/this_is_broken/</link>
		<comments>http://paradoxmg.com/2009/08/this_is_broken/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 02:40:08 +0000</pubDate>
		<dc:creator>Andy Anderson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://paradoxmg.com/?p=51</guid>
		<description><![CDATA[This afternoon between projects and meetings I found a little time to walk over to Marie Catrib's on the corner of Diamond and Lake Drive to grab a Russian Sandwich on thinly sliced holla bread.  Because my job is output so much of the time...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="padding-top: 10px; padding-bottom: 10px;float: left; margin-left: 1px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fparadoxmg.com%2F2009%2F08%2Fthis_is_broken%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fparadoxmg.com_2F2009_2F08_2Fthis_is_broken_2F&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fparadoxmg.com%2F2009%2F08%2Fthis_is_broken%2F" height="61" width="51" /></a></div><p>This afternoon between projects and meetings I found a little time to walk over to Marie Catrib&#8217;s on the corner of Diamond and Lake Drive to grab a Russian Sandwich on thinly sliced holla bread.  Because my job is <em>output</em> so much of the time (creating concepts for client videos, directing short films, creating websites, designing brand identities, ect) I&#8217;ve found it incredibly rewarding and imperative to take short amount of time each day to listen, watch and read about the most interesting people, products and concepts in the world.  This afternoon I watched a video on <a title="Vimeo" href="http://www.vimeo.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.vimeo.com?referer=');">Vimeo</a> featuring <a title="Gel Conference Video" href="http://www.vimeo.com/4246943" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.vimeo.com/4246943?referer=');">Seth Godin at the 2006 Gel Conference</a>.  He partnered to create a website called <a title="This is Broken" href="http://www.goodexperience.com/tib/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.goodexperience.com/tib/?referer=');">This is Broken</a>, a project to make businesses more aware of their customer experience, and how to fix it.  He showcases things poorly designed and why they are that way.  We all have something to learn from this seminar.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="556" height="417" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4246943&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="556" height="417" src="http://vimeo.com/moogaloop.swf?clip_id=4246943&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/4246943" onclick="pageTracker._trackPageview('/outgoing/vimeo.com/4246943?referer=');">Seth Godin at Gel 2006</a> from <a href="http://vimeo.com/gelconference" onclick="pageTracker._trackPageview('/outgoing/vimeo.com/gelconference?referer=');">Gel Conference</a> on <a href="http://vimeo.com" onclick="pageTracker._trackPageview('/outgoing/vimeo.com?referer=');">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paradoxmg.com/2009/08/this_is_broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
