<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paradox Media Group &#187; Stories</title>
	<atom:link href="http://paradoxmg.com/category/blog/stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://paradoxmg.com</link>
	<description>Video Production, Web Development, Mobile Products</description>
	<lastBuildDate>Mon, 14 Sep 2009 20:35:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Combining Science and Art</title>
		<link>http://paradoxmg.com/2009/09/combining-science-and-art/</link>
		<comments>http://paradoxmg.com/2009/09/combining-science-and-art/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 15:21:26 +0000</pubDate>
		<dc:creator>Andy Anderson</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[damien hirst]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://paradoxmg.com/?p=307</guid>
		<description><![CDATA[Damien Hirst is an artist I became familiar with through an article in Fast Company titled, Most Creative People of 2009.  I was instantly captivated by his 22 ton shark preserved in phamedlahide and suspended...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="padding-top: 10px; padding-bottom: 10px;float: left; margin-left: 1px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fparadoxmg.com%2F2009%2F09%2Fcombining-science-and-art%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fparadoxmg.com_2F2009_2F09_2Fcombining-science-and-art_2F&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fparadoxmg.com%2F2009%2F09%2Fcombining-science-and-art%2F" height="61" width="51" /></a></div><p><a title="Damien Hirst" href="http://www.damienhirst.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.damienhirst.com?referer=');">Damien Hirst</a> is an artist I became familiar with through an article in <a title="Fast Company" href="http://www.fastcompany.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.fastcompany.com?referer=');">Fast Company</a> titled, <a title="Most Creative People of 2009" href="http://www.fastcompany.com/100/2009/damien-hirst" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.fastcompany.com/100/2009/damien-hirst?referer=');">Most Creative People of 2009</a>.  I was instantly captivated by his 22 ton shark preserved in phamedlahide and suspended in a modern container with an apparent weightlessness.  His work is considered highly controversial by many.  He also has an incredible project where he uses a number of these modern containers to house sequential cross sections of a cow which in total make up the entire figure.  Each of these cross sections are spaced out far enough for an observer to walk around it in 360 degrees.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sWQGa-EBxzk&amp;hl=en&amp;fs=1&amp;rel=0&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/sWQGa-EBxzk&amp;hl=en&amp;fs=1&amp;rel=0&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://paradoxmg.com/2009/09/combining-science-and-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewis Pugh Swims the North Pole</title>
		<link>http://paradoxmg.com/2009/09/lewis-pugh-swims-the-north-pole/</link>
		<comments>http://paradoxmg.com/2009/09/lewis-pugh-swims-the-north-pole/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 17:40:20 +0000</pubDate>
		<dc:creator>Andy Anderson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://paradoxmg.com/?p=274</guid>
		<description><![CDATA[I am inspired every time I watch a presentation on TED. This story however takes it up a notch. Watch this video presentation given by Lewis Pugh an explorer and endurance swimmer who successfully completed...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="padding-top: 10px; padding-bottom: 10px;float: left; margin-left: 1px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fparadoxmg.com%2F2009%2F09%2Flewis-pugh-swims-the-north-pole%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fparadoxmg.com_2F2009_2F09_2Flewis-pugh-swims-the-north-pole_2F&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fparadoxmg.com%2F2009%2F09%2Flewis-pugh-swims-the-north-pole%2F" height="61" width="51" /></a></div><p>I am inspired every time I watch a presentation on <a title="TED" href="http://www.ted.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.ted.com?referer=');">TED</a>. This story however takes it up a notch. Watch this video presentation given by <a title="Lewis Pugh's Website" href="http://www.lewispugh.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.lewispugh.com/?referer=');">Lewis Pugh</a> an explorer and endurance swimmer who successfully completed the extraordinary challenge of being the first man to swim at the Geographic North Pole.  Without fail, make sure to watch the award winning commercial on the home page of <a title="Lewis Pugh's Website" href="http://www.lewispugh.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.lewispugh.com/?referer=');">Lewis Pugh&#8217;s website</a>.  It is incredible.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/LewisPugh_2009G-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/LewisPugh-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=629" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/embed/LewisPugh_2009G-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/LewisPugh-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=629" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://paradoxmg.com/2009/09/lewis-pugh-swims-the-north-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
